In de sector Farmacie vindt u de bedrijven die zich bezighouden met de ontwikkeling, distributie en productie van receptmatige geneesmiddelen.
| Farmacie | Beurs |
| Alliance Unichem | FTSE 100 |
| Amersham | FTSE 100 |
| Amgen | Nasdaq |
| Astrazeneca | FTSE 100 |
| Aventis | Euronext |
| Biogen | Nasdaq |
| Boots Co | FTSE 100 |
| Brocacef | Lokale fondsen |
| Crucell | AMX |
| Fornix BioSciences | Lokale fondsen |
| Galapagos | Lokale fondsen |
| GlaxoSmithKline | FTSE 100 |
| Ion Beam Applications | Overig |
| Isotis | Lokale fondsen |
| Johnson and Johnson | Dow Jones |
| Merck & Co | Dow Jones |
| Omega Pharma | Euronext |
| OPG Group | AScX |
| Pharming | AScX |
| Rexam | FTSE 100 |
| Sanofi-Synthelabo | Euronext |
| Schering | Dax Xetra |
| Shire Pharmaceuticals Group | FTSE 100 |
| Smith & Nephew | FTSE 100 |
| UCB | Euronext |
| Terug naar sectoren overzicht | |