Een groot deel van de beursgenoteerde Nederlandse ondernemingen heeft een notering op de lokale markt. Dit zijn vooral kleinere en middelgrote ondernemingen.
| Lokale fondsen | Sector |
| Accel group | Detail-/groothandel |
| Achmea | Financiële instellingen |
| AFC Ajax | Media |
| Ahrend | Elektronica |
| Air France - KLM | Transport |
| Airspray | Detail-/groothandel |
| AM | Bouw/materialen |
| Antonov | Metaal |
| Athlon | Automobiel |
| AVR | Diensten |
| Batenburg beheer | Diensten |
| BE Semiconductors | Elektronica |
| Begemann group | Financiële instellingen |
| Benckiser | Detail-/groothandel |
| Beverholding | Financiële instellingen |
| Bluefox Enterprises | Informatietechnologie |
| BNG | Financiële instellingen |
| Brill Academic Publishers | Detail-/groothandel |
| Brocacef | Farmacie |
| C/tac-Align | Informatietechnologie |
| Campina Melkunie | Voeding/drank/ levensmiddelen |
| Cardio Control | Informatietechnologie |
| Catella | Diensten |
| Centric | Informatietechnologie |
| Chicago bridge&iron company | Engineering |
| Crown van Gelder | Papier/verpakking |
| De Drie Electronics | Utilities (gas/elektra/overig) |
| De Nederlanden Compagnie | Financiële instellingen |
| De Nederlandsche Bank | Financiële instellingen |
| Delft Instruments | Engineering |
| Delta | Utilities (gas/elektra/overig) |
| Delta Loyd Groep | Diensten |
| Devote | Informatietechnologie |
| DHV | Diensten |
| DOCdata | Media |
| DPA | Diensten |
| Econosto | Detail-/groothandel |
| Eriks Group | Engineering |
| Essent | Utilities (gas/elektra/overig) |
| EVC International | Chemie |
| Exact software | Informatietechnologie |
| Fornix BioSciences | Farmacie |
| Frans Maas | Transport |
| Free Record Shop | Detail-/groothandel |
| Friesland Bank | Financiële instellingen |
| Galapagos | Farmacie |
| Gamma Holding | Detail-/groothandel |
| Geveke | Diensten |
| Grolsch | Voeding/drank/ levensmiddelen |
| GTI Holding | Diensten |
| HAL Investments | Financiële instellingen |
| HBG | Bouw/materialen |
| Heinz | Voeding/drank/ levensmiddelen |
| Helvoet | Engineering |
| Hitt | Elektronica |
| Holland Casino | Diensten |
| Holland Colors | Chemie |
| ICT Group | Informatietechnologie |
| Innoconcepts | Diensten |
| Intres | Detail-/groothandel |
| Isotis | Farmacie |
| Jetix europe | Media |
| Joh. Enschede | Financiële instellingen |
| Kadaster | Diensten |
| Kasbank | Financiële instellingen |
| Kendrion | Bouw/materialen |
| KPMG | Diensten |
| KSI International | Diensten |
| Kuhne en Heitz | Voeding/drank/ levensmiddelen |
| Landis | Informatietechnologie |
| LB Icon AB | Informatietechnologie |
| Liberty Global | Diensten |
| MCGregor | Detail-/groothandel |
| Nagron | Engineering |
| Nedcon | Diensten |
| Nederlandse Spoorwegen | Diensten |
| Nedgraphics | Informatietechnologie |
| Nedlloyd Group | Transport |
| Neways | Elektronica |
| Newconomy | Informatietechnologie |
| Nielsen Media | Media |
| Nieuwe Steen Investments | Financiële instellingen |
| NPM Capital | Financiële instellingen |
| Nyloplast | Chemie |
| Petroplus | Int. olie/service |
| Polynorm | Automobiel |
| Prolion Holding | Metaal |
| Reesink | Financiële instellingen |
| REMU | Utilities (gas/elektra/overig) |
| Rood technologie | Diensten |
| Roto Smeets De Boer | Diensten |
| Samas Group | Detail-/groothandel |
| Scala | Diensten |
| Scania | Automobiel |
| Schiphol Group | Diensten |
| Schuitema | Detail-/groothandel |
| SDU | Media |
| Seagull | Informatietechnologie |
| Shell | Int. olie/service |
| SNT Group | Diensten |
| Sopheon | Informatietechnologie |
| SSA Global | Informatietechnologie |
| Tie Holding | Informatietechnologie |
| Tiscali | Informatietechnologie |
| Triple p | Informatietechnologie |
| Tulip Computers | Detail-/groothandel |
| Twentse Kabel Holding | Telecommunicatie |
| UCC Group | Informatietechnologie |
| Versatel | Telecommunicatie |
| VGZ | Diensten |
| Vilenzo International | Detail-/groothandel |
| Vredestijn | Detail-/groothandel |
| Weweler | Transport |
| Terug naar beurs overzicht | |